Alwaha REIT fund is a publicly offered closed-ended Sharia-compliant real estate investment traded fund created in accordance with applicable Saudi laws and regulations and is regulated by Capital Market Authority (CMA), the fund aims to achieve rental proceeds to generate periodic cash dividends distributed semi-annually.
Fund Name | Alwaha REIT fund |
Fund Type | A closed-end real estate investment fund traded in the parallel market is compliant with the Sharia standards approved by the Sharia Committee |
Fund Period | 99 years |
Number of fund’s portfolio properties during IPO period | 12 properties |
Fund size during IPO (maximum limit) | 15,000,000 SAR |
Fund size during IPO (minimum limit) | 148,633,250 SAR |
Number of issued units (Maximum limit) | 15,000,000 units |
Number of units available for cash subscription (Maximum limit) | 3,227,069 units |
Value of units available for cash subscription (maximum limit) | 32,270,690 SAR |
Number of issued units (minimum limit) | 14,863,325 units |
Number of units available for cash subscription (minimum limit) | 3,090,394 units |
Value of units available for cash subscription (minimum limit) | 30,903,940 SAR |
Minimum limit of subscription | 500 Saudi Riyals (50 Units) |
IPO price | 10 Saudi Riyals per Unit |
Fund currency | Saudi Riyal |
Expected returns | Year 1 | Year 2 | Year 3 to 5 7.08% | 8.38% | 8.38% |
+ The Fund’s Valuation reports